Contact form
Contact form
Quick contact
Financial and accounting outsourcing
We provide comprehensive accounting and financial services for entities from all over Poland using the DMS electronic document flow tools within enova365
HR & Payroll outsourcing
We provide HR and payroll outsourcing, i.e. comprehensive support for personnel administration issues and personnel settlements in companies employing up to several hundred employees, including with branches located in remote locations. Thanks to HR and payroll outsourcing, you gain the HR department without burdening your company with new jobs.
Cooperation with Neofin
Check what models of cooperation we offer and take advantage of the possibility of electronic document circulation.
ERP
Are you looking for a modern solution for effective management of business processes in your company? Take advantage of the offer of our brotherly company XLE Sp. z o.o. – experts in the implementation of the enova365 ERP system.
Neofin Pricelist
In force since 01.01.2025 r.
Basic services in the area of HR and payroll are settled in accordance with the following price list under the contract based on the number of employees covered by HR and payroll services or only payroll.
A lump sum fee may be added to the rates specified in the price list for increased labour intensity resulting from the specificity of the enterprise.
Type of service | Service based on: | Number of employees | Monthly rate |
---|---|---|---|
HR and payroll services UoP | employee desktop and employee e-files | up to 50 | 100.00 |
51 – 250 | 90.00 | ||
251 – 1000 | 85.00 | ||
HR and payroll services for UCP | employee desktop and documentation in electronic form | up to 50 | 70.00 |
51 – 250 | 65.00 | ||
251 – 1000 | 55.00 | ||
HR and payroll services UoP | employee desktop and paper employee files | up to 50 | 105.00 |
51 – 250 | 95.00 | ||
251 – 1000 | 90.00 | ||
HR and payroll services for UCP | employee desktop and paper documentation | up to 50 | 75.00 |
51 – 250 | 70.00 | ||
251 – 1000 | 60.00 | ||
Payroll services UoP | documentation in electronic form | up to 50 | 80.00 |
51 – 250 | 65.00 | ||
251 – 1000 | 60.00 | ||
UCP payroll services | documentation in electronic form | up to 50 | 60.00 |
51 – 250 | 55.00 | ||
251 – 1000 | 50.00 | ||
Payroll Supervision UoP/UCP | – | up to 50 | 30.00 |
51 – 250 | 25.00 | ||
251 – 1000 | 20.00 |
UOP – form of employment of employees for settlements – employment contract
UCP – form of employment of employees for settlements – civil law contract
Payroll supervision – verification of payroll settlements – it does not include the settlements themselves
Additional fees for HR and Payroll services – net prices PLN
HR and Payroll service | Price |
---|---|
Preparation of an employment certificate (based on data other than those available in the HR system) | Hourly rate* |
Preparation of the termination of the contract (based on data other than those available in the HR system) | Hourly rate* |
Monthly ZUS DRA settlement for individuals | 80.00 / Pcs. |
Annual ZUS DRA settlement for individuals | 200.00 /Pcs. |
Applying for an A1 certificate | 100.00 / Pcs. |
Monthly settlement of dividend payments or PÅšN (recurring non-monetary benefits) | 60.00 / Pcs. |
Accounting for employees posted abroad | 120 % base rate |
*specified in point 3 of the Price List
Additional remuneration for the annual PIT-11 – net prices PLN
Type of service | Number of employees | Rate for 1 employee |
---|---|---|
Preparation of annual PIT-11 declarations for 1 employee + possible re-invoicing of distribution costs | up to 50 | from 60.00 |
51 – 250 | from 55.00 | |
251 – 1000 | from 50.00 |
Basic services in the area of finance and accounting are settled as part of a flat fee. The flat fee is determined individually based on the labour intensity parameters estimated before signing the contract. The following services are priced outside the flat fee.
Service | Price |
---|---|
Accounting policy | from 1000.00 |
Accounting policy in Express mode | from 1500.00 |
Monthly settlement of private rental of real estate | 55.00 / 1 property |
Annual settlement of private rental of real estate | 110.00 / 1 tax return |
Financial statements | one-month salary |
Auditable financial statements | one and a half months salary |
Additional services are performed under a separate contract and settled at an hourly rate – fee in advance, to be used for 6 months; hourly rate is billed every 30 minutes.
KiP/FK hourly rate service | Type | Price |
---|---|---|
1 h | Outside the hours package | 220.00 |
10 h | Hours Package* | 2000.00 |
20 h | Hours Package* | 3600.00 |
1 h | in Express mode | 270.00 |
1 h | without a permanent contract | 270.00 |
Additional services are performed under a separate contract and settled at an hourly rate
Service | Unit | Price |
---|---|---|
Access via enova365 RDP | 1 access | 250.00 |
Access via www enova365 multi | 1 access | 30.00 |
enova365 Dashboard for Accounting Office Client | 1 access | 40.00 |
Archiving the database after the termination of the contract | 1 base/month | 270.00 |
Archiving the active database after the termination of the contract | 1 base/month | 270.00 |
Valuation of our services
We will prepare an offer calculation based on the information obtained from you
– please provide it by filling in the pre-offer form.
Regulations
The document is valid from 1.01.2025
The translation of Terms and Conditions is available here
Contact form
Quick contact